| NAME | POSITION | SHORTNAME | EXTENSION |
|---|---|---|---|
| Roger Bourgeois | Superintendent/Director | rbourgeois | 213 |
| Joy White | Principal | jwhite | 265 |
| Ronald Vercellone | Assistant Principal | rvercellone | 210 |
| Janet Norris | Special Education Director | jnorris | 251 |
| Dianne Norkiewicz | Director of Community Relations | dnorkiewicz | 245 |
| Frederick Murtagh | Interim Treasurer | fmurtagh | 285 |
| Curt Malonson | Business Manager | cmalonson | 280 |
| Grace Clarke | Cafeteria Manager | gclarke | 234 |
| Ken Lindquist | Facilities/Grounds Manager | klindquist | 241 |
| Kyle Jones | Technology Manager | kjones | 202 |
| Cliff Taylor | Farm Manager | ctaylor | 240 |
GUIDANCEtop
| NAME | POSITION | SHORTNAME | EXTENSION |
|---|---|---|---|
| Joseph Hill | Adjustment Counselor | jhill | 268 |
| Jason Loring | Guidance Counselor | jloring | 274 |
| Amy Prodanas | Guidance Counselor | aprodanas | 264 |
| Jennifer Skane | Guidance Counselor | jskane | 229 |
| Judy Lelievre | Co-op Placement Counselor | jlelievre | 235 |
| Marnie Ryan | School Nurse | mryan | 222 |
SUPPORT STAFFtop
| NAME | POSITION | SHORTNAME | EXTENSION |
|---|---|---|---|
| Elizabeth Ballas | School Psychologist | eballas | 216 |
| Debra Murphy | Librarian | dmurphy | 227 |
| Patricia Pandolfi | Speech & Language Pathologist | ppandolfi | 253 |
ACADEMIC FACULTYtop
| NAME | SHORTNAME | EXTENSION |
|---|---|---|
| Business | ||
| Ellen Hanick | ehanick | 231 |
| English | ||
| Carin Haywood | chaywood | 107 |
| Joyce Kimani | jkimani | 105 |
| Brian Reickert | breickert | 108 |
| Monica Roy | mroy | 109 |
| Alyssa Theriault | atheriault | 104 |
| History | ||
| Ben Feeney | bfeeney | 103 |
| Matt Gwilliam | mgwilliam | |
| Karen McKay | kmckay | 102 |
| Todd Simendinger | tsimendinger | 101 |
| Jason Stark | jstark | 106 |
| Mathematics | Kelly Barrio | kbarrio | 212 |
| Jon Brennan | jbrennan | 226 |
| Pia Ferracin | pferracin | 118 |
| Linda Grosslein | lgrosslein | 120 |
Michael Pellegrino | mpellegrino | 132 |
| Bob Sullivan | rsullivan | 219 |
| Physical Education | ||
| Robert Allen | rallen | 239 |
| Farah Lalli | flalli | 239 |
| Science | ||
| Melissa Dalphin | mdalphin | 115 |
| Steven Douglass | sdouglass | 116 |
Kristina Dragani | kdragani | 111 |
| Nicole Prince | nprince | 110 |
Catherine Taggart | ctaggart | 114 |
| Special Education Faculty | Erin V. Dolan | edolan | 342 |
| Richard Noonan | rnoonan | 358 |
| Jane Murphy | jmurphy | 371 |
| Sue Richardson | srichardson | 395 |
| Joyce Wallace | jwallace | 340 |
| Title I | ||
| Shantel Schonour | sschonour | 274 |
VOCATIONAL FACULTYtop
| NAME | SHORTNAME | EXTENSION |
|---|---|---|
| Animal Science | ||
| Leandra Abdella | labdella | 243 |
| Linda Corson | lcorson | 236 |
| Michael Grace | mgrace | 122 |
| Clarice Grima | cgrima | 263 |
| Cynthia Langburd, DVM | clangburd | 123 |
| Rachel Moody | rmoody | 125 |
| Rebecca Smith | rsmith | 124 |
| Vanessa Lara-Russack | vlara-russack | 214 |
| Plant Science | ||
| Stephen Noble | 247 |
|
| Karen Cyr | kcyr | 127 |
| Andrew King | aking | 228 |
| Lee McMillan | lmcmillan | 128 |
| Jillian Plante | jplante | 129 |
| George Vanikiotis | gvanikiotis | 259 |
| Martha Verrington | mverrington | 131 |
| Environmental Science & Technology | ||
| Charles Saulnier | csaulnier | 262 |
| Adam Stackhouse | astackhouse | 262 |
| Ann Witzig | awitzig | 250 |
| Jason Wyda | jwyda | 238 |
| top | ||